Property Attributes
- MLS#3516554
- TypeSingle Family
- Listing Status Active
- CountyDAVIDSON
- CityNashville
- NeighborhoodJackson Park
- Zip37216
- StyleRanch
- Year Built1952
- Taxes$ 3865
- Price$ 598,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1619
- Lot Size0.32 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
A fresh price makes this move-in-ready 3-bedroom, 2-bath home an even better opportunity in one of East Nashville’s most loved neighborhoods. Full of classic character and surrounded by mature trees, the home offers comfortable one-level living, updated spaces, and a large fenced yard — ready to enjoy from day one. Need more room down the road? An unfinished basement and walk-up attic offer valuable flexibility and expansion potential for additional living space, a home office, playroom, guest space, or future renovation. OPEN HOUSE 9/27. And then there’s Jackson Park — an established neighborhood known for its traditional streetscape, mature trees, real yards, and genuine sense of community. Its popular Halloween block party is just one of the traditions that makes this neighborhood so special. Move in now. Make it yours. And enjoy the opportunity to grow into it for years to come.
| Elementary School | Middle School | High School |
|---|---|---|
| Dan Mills Elementary | Isaac Litton Middle | Stratford STEM Magnet School Upper Campus High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $619,000 |
| 9/8/2026 | 1$615,000 |
| 9/14/2026 | 3$598,000 |
General Features
| Living Area | 1619 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Built-In Gas Range,Dishwasher,Disposal,Microwave,Refrigerator,Stainless Steel Appliance(s),Smart Appliance(s) |
| Patio/Porch Features | Patio,Covered,Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Pets Allowed | Yes |
| Year Built | 1952 |
| Stories Count | 2 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Davidson County,TN |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Park |
| Attached Garage | No |
| Energy Efficient | Thermostat |
| Subdivision Name | Jackson Park |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | From Briley Parkway - exit South on Gallatin Pike,turn Left at Winding Way Road,stay to right for Kenwood Drive. House on left before Eastdale Avenue. |
| High School | Stratford STEM Magnet School Upper Campus |
| City | Nashville |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Elementary School | Dan Mills Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3865 |
| Middle/Junior High School | Isaac Litton Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Built-in Features,Ceiling Fan(s),Smart Thermostat,Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Exterior Entry,Partial,Unfinished |
| Flooring | Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1619 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Smart Camera(s)/Recording |
|---|---|
| Fencing | Back Yard |
| Parking Features | Asphalt,Driveway |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.32 |
| Building Area Total | 1619 |
| Lot Dimensions | 90 X 157 |
| Lot Size Acres | 0.32 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Weichert, Realtors® - The Andrews Group - Nashville are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.